Description
Technical data | ||||
---|---|---|---|---|
NPS [in] | DN [mm] | burst pressure min. [barg] | burst pressure max. [barg] | |
0.75” | 20 | 16 | 431 | |
1” | 25 | 10 | 431 | |
1.25” | 32 | 6.5 | 431 | |
1.5” | 40 | 6.4 | 431 | |
2” | 50 | 3.2 | 431 | |
2.5” | 65 | 3.2 | 431 | |
3” | 80 | 3.2 | 431 | |
4” | 100 | 2 | 431 | |
5” | 125 | 2 | 431 | |
6” | 150 | 2 | 431 | |
8” | 200 | 2 | 431 | |
10” | 250 | 2 | 431 | |
12” | 300 | 2 | 431 | |
14” | 350 | 2 | 259 | |
16” | 400 | 2 | 259 | |
18” | 450 | 2 | 103 | |
20” | 500 | 2 | 103 | |
24” | 600 | 2 | 103 | |
Different sizes, pressure classes, temperatures, materials and fittings available on request. |