Description
Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
burst element | Stainless Steel | Nickel | Inconel* | Monel* | Hastelloy* | Aluminium | |||
max. allowable temperature* | 752 °F | 752 °F | 1112 °F | 806 °F | 752 °F | 248 °F | |||
NPS [in] | DN [mm] | min. burst pressure [barg] | |||||||
¼” | 6.35 | 40 | 27.5 | 60 | 50 | 70 | 15 | ||
½” | 15 | 30 | 11 | 21 | 20 | 43 | 6.0 | ||
¾” | 20 | 16 | 9.0 | 15 | 10 | 28 | 2.6 | ||
1” | 25 | 13 | 8.0 | 11 | 7.0 | 20 | 2.0 | ||
1½” | 40 | 10 | 4.5 | 8.0 | 6.0 | 15 | 1.5 | ||
2” | 50 | 6.0 | 3.2 | 7.5 | 4.5 | 10 | 1.0 | ||
2½” | 65 | 6.0 | 2.5 | 5.0 | 3.0 | 6.6 | 0.90 | ||
3” | 80 | 5.5 | 2.0 | 4.3 | 2.5 | 6.0 | 0.70 | ||
4” | 100 | 5.0 | 1.6 | 3.3 | 2.0 | 5.0 | 0.30 | ||
6” | 150 | 3.5 | 2.2 | 3.0 | 2.5 | 5.0 | 0.20 | ||
8” | 200 | 3.0 | 1.5 | 2.5 | 2.0 | 4.5 | 0.10 | ||
10” | 250 | 3.0 | 1.4 | 2.5 | 2.0 | 4.5 | 0.10 | ||
12” | 300 | 2.0 | 1.4 | 2.0 | 2.0 | 4.0 | 0.10 | ||
14” | 350 | 2.0 | 1.2 | 1.5 | 2.0 | 4.0 | 0.10 | ||
16” | 400 | 2.0 | 1.0 | 1.5 | 2.0 | 3.5 | 0.10 | ||
18” | 450 | 2.0 | 0.90 | 1.5 | 2.0 | 3.5 | 0.10 | ||
20” | 500 | 2.0 | 0.75 | 1.5 | 1.5 | 3.0 | 0.10 | ||
24” | 600 | 2.0 | 0.3 | 3.5 | 4.0 | 0.40 | 0.10 | ||
*Company names or trademarks combined with material descriptions are only used for description purposes. The product promoted is not product of the respective companies and trademarks.
** Different temperatures may apply for rupture discs with CE mark. |