Description
Technical data | ||
---|---|---|
NPS [in] | DN [mm] | Vent area* [cm2] |
¾” | 20 | 3.4 |
1” | 25 | 5.5 |
1 ¼” | 32 | 9.5 |
1 ½” | 40 | 13 |
2” | 50 | 22 |
2 ½” | 65 | 35 |
3” | 80 | 50 |
4” | 100 | 80 |
5” | 125 | 120 |
6” | 150 | 180 |
8” | 200 | 280 |
10” | 250 | 440 |
12” | 300 | 650 |
14” | 350 | 860 |
16” | 400 | 1100 |
18” | 450 | 1485 |
20” | 500 | 1855 |
24” | 600 | 2515 |
26” | 650 | 3100 |
28” | 700 | 3680 |
30” | 750 | 4250 |
32” | 800 | 4470 |
*Vent area compliant with PED certification, MNFA (ASME Sec. VIII, Div. 1) may vary. Different sizes, pressure classes, temperatures, materials and fittings available on request. |