Description
Technical data | |||||
---|---|---|---|---|---|
NPS [in] | DN [mm] | min. burst pressure [barg] | max. burst pressure [barg] | max. temperature [°F] | vent area* [cm2] |
DIN 32676, pipe standard DIN 11866 range A (DIN) | |||||
1″ | 25 | 3.5 | 10 | 266 | 3.0 |
1 ¼” | 32 | 2.0 | 10 | 266 | 5.0 |
1 ½” | 40 | 2.0 | 10 | 266 | 8.0 |
2″ | 50 | 1.5 | 8.0 | 266 | 14 |
2 ½” | 65 | 1.0 | 7.0 | 266 | 25 |
3″ | 80 | 1.0 | 6.0 | 266 | 40 |
4″ | 100 | 0.6 | 5.0 | 266 | 62 |
DIN 32676, pipe standard 11866 range B (ISO) | |||||
1″ | 25 | 3.5 | 10 | 266 | 3.5 |
1 ½” | 40 | 2.0 | 10 | 266 | 10 |
2″ | 50 | 1.5 | 8.0 | 266 | 18 |
3″ | 80 | 1.0 | 6.0 | 266 | 42 |
DIN 32676 pipe standard 1 1866 range C (inch) | |||||
1″ | 25 | 3.5 | 15.0 | 266 | 2.2 |
1 ½” | 40 | 2.0 | 11.0 | 266 | 6.5 |
2″ | 50 | 1.5 | 6.5 | 266 | 13 |
2 ½” | 65 | 1.0 | 3.0 | 266 | 21 |
3″ | 80 | 1.0 | 5.3 | 266 | 32 |
4″ | 100 | 0.10 | 4.4 | 266 | 60 |
*Min.vent area compliant with PED certification, MNFA (ASME Sec. VIII, Div. 1) may vary. Temperature range for rupture discs with CE mark may vary. Different sizes, pressure classes, temperatures, materials and fittings available on request. |