Description
Polished Lateral Fitting Specifications
- 3-A Certified

| Size (Tube OD) |
Part Number | Dimensions | ||||||
| 304L | 316L | A | B | C | Wall | |||
| 1 “ | 28WA4P-100 | 28WA6P-100 | 6.000 | 1.000 | 5.000 | 0.065 | ||
| 1-1/2″ | 28WA4P-150 | 28WA6P-150 | 7.375 | 1.188 | 6.188 | 0.065 | ||
| 2 “ | 28WA4P-200 | 28WA6P-200 | 8.750 | 1.625 | 7.125 | 0.065 | ||
| 2-1/2″ | 28WA4P-250 | 28WA6P-250 | 10.000 | 1.500 | 8.500 | 0.065 | ||
| 3 “ | 28WA4P-300 | 28WA6P-300 | 10.750 | 1.875 | 8.875 | 0.065 | ||
| 4 “ | 28WA4P-400 | 28WA6P-400 | 12.812 | 2.015 | 10.750 | 0.083 | ||
| 6 “ | 28WA4P-600 | 28WA6P-600 | 18.000 | 3.500 | 14.500 | 0.109 | ||



