Description
Specifications
| Transfer Rate | Up to 1,500 Lbs./Hr. |
| Convey Distance | Up to 15′ Vertical |
| Filter Media | Leaf-Type Filter, PTFE Coated |
| Unit Weight | 130 Lbs. (approximately) |
| Discharge Valve | 4″ Dump Valve |
| Inlet Size | 1.5″ |
| Vacuum Source | 2- H.P Regenerative Blower Package |
| Filter Cleaning | Electro-Mechanical Shaker Mechanism .25 H.P. |
| Voltage | 208/230/460 Volt, 3 Ph., 50/60 Hz. |
| System Controls | PLC Based Solid State Electronics, 120 Volt, NEMA 4/12 |
| Material of Construction | 304 Stainless Steel |
Application Data Sheet – Fill Out and Return for Accurate Quote




