Description

Solid-Sleeve Dimensions
| I.D. A |
Length B |
Gauge |
|---|---|---|
| 3″ | 4″ | 16 |
| 4″ | 5″ | 16 |
| 5″ | 6″ | 16 |
| 6″ | 3″ | 16 |
| 6″ | 6″ | 16 |
| 8″ | 3″ | 16 |
| 8″ | 6″ | 16 |
Galvanized steel solid sleeves for low-pressure systems. The solid sleeve fits the outside diameter of the tubing or fitting. It may be attached by the use of a shrink sleeve, adhesive, brazing or welding.

| I.D. A |
Length B |
Gauge |
|---|---|---|
| 3″ | 4″ | 16 |
| 4″ | 5″ | 16 |
| 5″ | 6″ | 16 |
| 6″ | 3″ | 16 |
| 6″ | 6″ | 16 |
| 8″ | 3″ | 16 |
| 8″ | 6″ | 16 |
