Description
Solid Clamp End Cap Specifications
- 3-A Certified

| Size (Tube OD) |
Part Number | Dimensions | ||||
| 304 | 316L | A | B | |||
| 1/2″ | – | 3/4″ | — | 16AMP6-050-075 | 0.187 | 0.992 |
| 1 “ | – | 1-1/2″ | — | 16AMP6-100-150 | 0.250 | 1.984 |
| 2 “ | 16AMP4-200 | 16AMP6-200 | 0.250 | 2.516 | ||
| 2-1/2″ | 16AMP4-250 | 16AMP6-250 | 0.250 | 3.047 | ||
| 3 “ | 16AMP4-300 | 16AMP6-300 | 0.250 | 3.579 | ||
| 4 “ | 16AMP4-400 | 16AMP6-400 | 0.312 | 4.682 | ||
| 6 “ | 16AMP4-600 | 16AMP6-600 | 0.437 | 6.570 | ||
| 8 “ | 16AMP4-800 | 16AMP6-800 | 0.437 | 8.570 | ||
| 10 “ | 16AMP4-1000 | 16AMP6-1000 | 0.437 | 10.570 | ||
| 12 “ | 16AMP4-1200 | 16AMP6-1200 | 0.437 | 12.570 | ||



