Description
Short Weld Clamp Ferrule Specifications
- 3-A Certified

| Size (Tube OD) |
Part Number | Dimensions | |||||
| 304L | 316L | A | B | C | |||
| 1/2″ | 14WMP4-050 | 14WMP6-050 | 0.500 | 0.370 | 0.500 | ||
| 3/4″ | 14WMP4-075 | 14WMP6-075 | 0.500 | 0.620 | 0.750 | ||
| 1 “ | 14WMP4-100 | 14WMP6-100 | 0.500 | 0.870 | 1.000 | ||
| 1-1/2″ | 14WMP4-150 | 14WMP6-150 | 0.500 | 1.370 | 1.500 | ||
| 2 “ | 14WMP4-200 | 14WMP6-200 | 0.500 | 1.870 | 2.000 | ||
| 2-1/2″ | 14WMP4-250 | 14WMP6-250 | 0.500 | 2.370 | 2.500 | ||
| 3 “ | 14WMP4-300 | 14WMP6-300 | 0.500 | 2.870 | 3.000 | ||
| 4 “ | 14WMP4-400 | 14WMP6-400 | 0.625 | 3.834 | 4.000 | ||
| 6 “ | 14WMP4-600 | 14WMP6-600 | 0.875 | 5.782 | 6.000 | ||
| 8 “ | 14WMP4-800 | 14WMP6-800 | 0.875 | 7.782 | 8.000 | ||
| 10 “ | 14WMP4-1000 | 14WMP6-1000 | 0.875 | 9.782 | 10.000 | ||
| 12 “ | 14WMP4-1200 | 14WMP6-1200 | 0.875 | 11.760 | 12.000 | ||



