Description
Male NPT x Tube OD Weld Adapter Specifications

| Size (OD and NPT) |
Part Number | Dimensions | ||||
| 304 | 316L | A | Wall | |||
| 1/2 “ | 19WB4-050 | 19WB6-050 | 1.625 | 0.065 | ||
| 3/4 “ | 19WB4-075 | 19WB6-075 | 1.625 | 0.065 | ||
| 1 “ | 19WB4-100 | 19WB6-100 | 1.750 | 0.065 | ||
| 1-1/2″ | 19WB4-150 | 19WB6-150 | 1.750 | 0.065 | ||
| 2 “ | 19WB4-200 | 19WB6-200 | 1.812 | 0.065 | ||
| 2-1/2″ | 19WB4-250 | 19WB6-250 | 2.312 | 0.065 | ||
| 3 “ | 19WB4-300 | 19WB6-300 | 2.500 | 0.065 | ||
| 4 “ | 19WB4-400 | 19WB6-400 | 2.562 | 0.083 | ||



