Description
Hexagonal Tube Hanger with PP Insert Specifications

| Size (Tube OD) |
Part Number | Dimensions | |||
| A | B | ||||
| 1/2″ | T24-050 | 2.800 | 1.150 | ||
| 3/4″ | T24-075 | 2.800 | 1.150 | ||
| 1 “ | T24-100 | 3.425 | 1.450 | ||
| 1-1/2″ | T24-150 | 4.000 | 2.125 | ||
| 2 “ | T24-200 | 4.500 | 2.500 | ||
| 2-1/2″ | T24-250 | 4.950 | 3.125 | ||
| 3 “ | T24-300 | 5.500 | 3.750 | ||
| 4 “ | T24-400 | 6.950 | 4.750 | ||
| 6 “ | T24-600 | 9.250 | 6.625 | ||
| 8 “ | T24-800 | 11.500 | 8.625 | ||



