Description
Clamp Sight Glass Specifications

| Size (Tube OD) | Part Number | Dimensions | Working Pressure
 (PSI)  | 
|||
| A | B | |||||
| 1 “ | TCSG-100 | 6.250 | 3.125 | 145 | ||
| 1-1/2″ | TCSG-150 | 6.250 | 3.125 | 145 | ||
| 2 “ | TCSG-200 | 6.375 | 4.000 | 145 | ||
| 2-1/2″ | TCSG-250 | 6.875 | 4.500 | 120 | ||
| 3 “ | TCSG-300 | 7.000 | 5.000 | 120 | ||
| 4 “ | TCSG-400 | 6.750 | 6.000 | 95 | ||
			
			
							
					


