Description
Clamp Run x Weld Branch Tee Specifications
- 3-A Certified

| Size (Tube OD) |
Part Number | Dimensions | |||||
| 304L | 316L | A | B | Wall | |||
| 1 “ | 7MMW4-100 | 7MMW6-100 | 3.250 | 1.125 | 0.065 | ||
| 1-1/2″ | 7MMW4-150 | 7MMW6-150 | 4.312 | 1.656 | 0.065 | ||
| 2 “ | 7MMW4-200 | 7MMW6-200 | 5.124 | 2.062 | 0.065 | ||
| 2-1/2″ | 7MMW4-250 | 7MMW6-250 | 5.688 | 2.062 | 0.065 | ||
| 3 “ | 7MMW4-300 | 7MMW6-300 | 6.188 | 2.594 | 0.065 | ||
| 4 “ | 7MMW4-400 | 7MMW6-400 | 8.124 | 3.438 | 0.083 | ||
Notes:
- Other configurations available upon request. Call Sanitube for information.



