Description
Clamp 180º Return Bend Specifications
- 3-A Certified

| Size (Tube OD) |
Part Number | Dimensions | ||||
| 304 | 316L | A | B | |||
| 1 “ | 2UMP4-100 | 2UMP6-100 | 3.000 | 2.500 | ||
| 1-1/2″ | 2UMP4-150 | 2UMP6-150 | 4.500 | 3.500 | ||
| 2 “ | 2UMP4-200 | 2UMP6-200 | 6.000 | 4.500 | ||
| 2-1/2″ | 2UMP4-250 | 2UMP6-250 | 7.500 | 5.500 | ||
| 3 “ | 2UMP4-300 | 2UMP6-300 | 9.000 | 6.500 | ||
| 4 “ | 2UMP4-400 | 2UMP6-400 | 12.000 | 8.625 | ||
| 6 “ | 2UMP4-600 | 2UMP6-600 | 18.000 | 12.875 | ||



