Description
Bolted I-Line Clamps Specifications

| Size (Tube OD) | Part Number | Service Pressure Rating at 70°F | Service Pressure Rating at 250°F | Dimensions | ||
| A | ||||||
| 1 “ | – | 1-1/2″ | 13ILB-100-150 | 1,220 | 1,100 | 2.122 |
| 2 “ | 13ILB-200 | 900 | 830 | 2.654 | ||
| 2-1/2″ | 13ILB-250 | 720 | 660 | 3.185 | ||
| 3 “ | 13ILB-300 | 600 | 550 | 3.717 | ||
| 4 “ | 13ILB-400 | 570 | 525 | 4.820 | ||
Notes:
- Clamps are T304 Stainless Steel. Nuts are brass.
- Pressure ratings assume wing nut tightened to 25 ft/lbs of torque.



