Description
Single Pin Heavy Duty Clamp with Wing Nut Specifications

- All clamps are T304 Stainless Steel.
- Pressure ratings assume wing nut tightened to 25 in/lb of torque.
| Size (Tube OD) |
Part Number | Service Pressure Rating at 70°F | Service Pressure Rating at 250°F | Dimensions | ||
| A | ||||||
| 1/2″ | – | 3/4″ | 13MHHM-050-075 | 1,500 | 1,200 | 1.062 |
| 1 “ | – | 1-1/2″ | 13MHHM-100-150 | 500 | 300 | 2.122 |
| 2 “ | 13MHHM-200 | 450 | 250 | 2.654 | ||
| 2-1/2″ | 13MHHM-250 | 400 | 200 | 3.185 | ||
| 3 “ | 13MHHM-300 | 350 | 175 | 3.717 | ||
| 4 “ | 13MHHM-400 | 300 | 150 | 4.820 | ||
| 6 “ | 13MHHM-600 | 150 | 75 | 6.695 | ||
| 8 “ | 13MHHM-800 | 100 | 50 | 8.695 | ||
| 10 “ | 13MHHM-1000 | 75 | 40 | 10.695 | ||
| 12 “ | 13MHHM-1200 | 50 | 25 | 12.695 | ||



