Description
Weld Run x Clamp Branch Tee Specifications
- 3-A Certified

| Size (Tube OD) |
Part Number | Dimensions | |||||
| 304L | 316L | A | B | Wall | |||
| 1 “ | 7WWM4-100 | 7WWM6-100 | 2.250 | 1.625 | 0.065 | ||
| 1-1/2″ | 7WWM4-150 | 7WWM6-150 | 3.312 | 2.156 | 0.065 | ||
| 2 “ | 7WWM4-200 | 7WWM6-200 | 4.124 | 2.562 | 0.065 | ||
| 2-1/2″ | 7WWM4-250 | 7WWM6-250 | 4.688 | 2.844 | 0.065 | ||
| 3 “ | 7WWM4-300 | 7WWM6-300 | 5.188 | 3.094 | 0.065 | ||
| 4 “ | 7WWM4-400 | 7WWM6-400 | 6.876 | 4.063 | 0.083 | ||
Notes:
- Other configurations available upon request. Call Sanitube for information.



