Description
Product Datasheet
Industry and Application
- Cosmetics
- Pharmaceutical
- Biotech
- Food Products
MODEL | I.D. | O.D. | WORKING PRESSURE | MIN. BEND RADIUS | WEIGHT PER FOOT | VACUUM IN HG |
---|---|---|---|---|---|---|
SXW050 | 0.5″ | .94″ | 150 PSI | 1.5″ | .31 lbs. | 29 |
SXW075 | 0.75″ | 1.18″ | 150 PSI | 2.0″ | .40 lbs. | 29 |
SXW100 | 1.0″ | 1.42″ | 150 PSI | 2.5″ | .49 lbs. | 29 |
SXW125 | 1.25” | 1.71” | 137 PSI | 3.5” | .65 lbs. | 29 |
SXW150 | 1.5″ | 2.00″ | 125 PSI | 4.5″ | .81 lbs. | 29 |
SXW200 | 2.0″ | 2.52″ | 110 PSI | 5.5″ | 1.05 lbs. | 29 |
SXW250 | 2.5″ | 3.09″ | 85 PSI | 7.0″ | 1.55 lbs. | 29 |
SXW300 | 3.0″ | 3.58″ | 70 PSI | 9.0″ | 1.82 lbs. | 29 |
SXW400 | 4.0″ | 4.61″ | 50 PSI | 14.5″ | 2.38 lbs. | 29 |
*The 3-A 62-02 standard applies only to assemblies of .75″ inner diameter and larger.
WARNING: Work pressure ratings for all Flex-Rite™ brand hoses are based on 70 Degree F (ambient temperature). Working pressure and vacuum ratings will decrease as temperatures increase. For “R” series applications that exceed 200 Degrees F contact manufacturer for suggestions.