Description
Product Datasheet
Industry and Application
- Dairy, Food & Bitotech
- Pharmaceutical
- Biotech
MODEL | I.D. | O.D. | WORKING PRESSURE | MIN. BEND RADIUS | WEIGHT PER FT. | VACUUM INCH HG | LENGTH |
---|---|---|---|---|---|---|---|
TVF050 | 0.5″ | 0.72″ | 200 PSI | RIGID | 0.18 lbs. | 27″ | 12′ |
TVF075 | 0.75″ | 1.02″ | 175 PSI | RIGID | 0.33 lbs. | 27″ | 12′ |
TVF100 | 1″ | 1.27″ | 125 PSI | RIGID | 0.43 lbs. | 27″ | 12′ |
TVF150 | 1.50″ | 1.82″ | 105 PSI | RIGID | 0.74 lbs. | 27″ | 12′ |
TVF200 | 2″ | 2.27″ | 75 PSI | RIGID | 0.80 lbs. | 27″ | 12′ |
TVF250 | 2.50″ | 2.80″ | 50 PSI | RIGID | 0.88 lbs. | 27″ | 12′ |
TVF300 | 3” | 3.31” | 45 PSI | RIGID | 0.99 lbs. | 27” | 12′ |
4″ Available Upon request – Consult Factory |
T-Series Products meet/comply: USP Class VI, FDA CFR Title 21 177.1550, 3-A 20-23
*The 3-A 62-02 standard applies only to assemblies of .75″ inner diameter and larger.
WARNING: Work pressure ratings for all Flex-RiteTM Products are based on 70° F (ambient temperature). Working pressure and vacuum ratings will decrease as temperatures increase. For “V” series applications that exceed 275°F contact manufacturer for suggestions.